(Images best viewed in Firefox)
Date |
States |
General Route |
General Description |
|---|---|---|---|
| October 16, | Missouri | Lindsey to Bell Mountain | (8) mile one way hike w/ some bushwhacking. (very dry) |
| 1999 | |||
| Day Hike | |||
Date |
States |
General Route |
General Description |
|---|---|---|---|
| October 1, | Missouri | I-70 | Non stop to Denver |
| 1999 | Kansas | Denver, CO | Visited a friend for breakfast & continued |
| Colorado |
Glenwood Springs, CO | Continued on to Trailhead | |
| Road Trip | Capital Peak Trailhead | Exploratory trip for Capitol Peak climb | |
| (long weekend) | West Capitol Peak Trial | Arrived late but started for Capitol Lake | |
| High point of West Capitol Peak Trail | Set up camp here 3 miles into trail | ||
| East Capitol Peak Trail | Found junction of two trails | ||
| Scout Capitol | Hike out | Did not make the lake – hiked in 4 miles | |
| Peak Trip |
Glenwood Springs | Motel one night | |
| Downtown Glenwood Springs | Explored the town & hot springs | ||
| I-70 | Non-stop drive back from Glenwood Springs | ||
Date |
States |
General Route |
General Description |
|---|---|---|---|
| May 29, 1999 | Missouri |
Car accident cancelled planned June Northwest Trip to explore the Oregon Coast, climb Mt. St. Helens, visit Mt. Rainer N.P. and hike the Olympic coast near Rialto Beach. | |
Date |
States |
General Route |
General Description |
|---|---|---|---|
| April 9, | Missouri |
Hwy 21 to Hwy 32 to Hwy A | Solid two hour drive from St. Louis |
| 1999 | Ozark Trail - Taum Sauk Section | Hwy “A” to Johnson Shut-Ins (15 miles) | |
| Bell Mountain Wilderness | Split off to Bell Mountain in an hour | ||
| (Backpack) | Goggins Mountain glades | Took a brief rest at this very large glade | |
| (weekend) | Paddfield Creek | Lunch here w/ ice cold spring water | |
| Intermittent stream & waterfall | Camped here (maybe 7 miles in) | ||
| Introduced a | Hiked out next day to Shut Ins | Black River at Shut Ins was crystal clear | |
| friend to Ozark | Hwy 21 | Back to St. Louis | |
| Trail Trip | |||
Date |
States |
General Route |
General Description |
|---|---|---|---|
| February 19, | Missouri | ||
| 1999 | Current River Section – Ozark Trail | 12 miles of up & down - Oak/Hickory | |
| (Peck Ranch to end at Hwy 60) | |||
| Day Hike | |||
| section of | |||
| the Ozark | |||
| Trail | |||
Date |
States |
General Route |
General Description |
|---|---|---|---|
| July 29, | I-70 (heavy rain to Russell, KS) | Non stop drive to Hwy 36. | |
| 1998 thru | Hwy 36 | Boulder to Estes Park. | |
| August 4, | Colorado |
Rocky Mountain National Park | Glacier Basin Campground - 4 nights |
| 1998 | Glacier Gorge | Hiked to Black Lake to scout climb. | |
| Black Lake | Climbed steep W. side & returned E. side. | ||
| Road Trip | Rest Day | Tired from scouting bench above Black L. | |
| (extra long | Glacier Gorge parking lot | Started from here3:30AM | |
| weekend) | Black Lake | Arrived 7:00AM. | |
| East Inlet | Took this to bench above Black Lake. | ||
| McHenry's Peak | Stone Man Pass | Arrived 11:45AM. | |
| Climb Trip | McHenry's Peak | Summit at 1:45PM (very steep near top) | |
| Bottom of coular below Stone Man | 3:00PM. | ||
| Detailed Report | West Cliffs above Black Lake | Took these back down to Black Lake. | |
| Of Climb | Backcountry Camp site | Camped here. | |
| Glacier Gorge parking lot | Back to car next day at 7:00AM . | ||
| Rest Day | Celebration meal at Nicky's. | ||
| I-70 | Non stop drive back. | ||
Date |
States |
General Route |
General Description |
|---|---|---|---|
| April, 26, | Missouri | Lone Elk County Park to W. Tyson | (7) mile one way hike on the Chubb Trail |
| 1998 | |||
| Day Hike | |||
Date |
States |
General Route |
General Description |
|---|---|---|---|
| March 26, | I-70 to Hwy 128 | Non-stop drive (1100 miles) | |
| 1998 | Hwy 128 to Moab, UT & Hwy 191 | Island in the Sky District | |
| Canyonlands National Park | Willow Flat Campground full | ||
| Road Trip | Utah | Dead Horse State Park | Camped 2 nights |
| (1 week) | Arches National Park | Hiked to Delicate Arch | |
| Goblin Valley State Park | Visited a couple hours | ||
| Detailed Trip | Capitol Reef National Park | Camped 2 nights | |
| Report | Notom-Bullfrog Road | Explored this road to Burr Trail | |
| Strike Valley Overlook | Hiked 3 miles to overlook | ||
| Utah Spring | Burr Trail | Drove this road to Boulder, UT | |
| Break Trip | Scenic Hwy 12 | Drove this very scenic road | |
| Kodachrome Basin State Park | Camped 1 night | ||
| Bryce Canyon National Park | Visited at sunset | ||
| New Mexico | Cottonwood Canyon Road | Drove this to near Page, AZ | |
| Cockscomb | Climbed to a high point | ||
| Wire Pass/Buckskin Gulch | Hiked Wire Pass to Buckskin Gulch | ||
| Zion N.P. | Planned to camp 2 nights but rain/snow | ||
| Page, AZ | Motel 1 night | ||
| Lee's Ferry | Visit to check out future backpack trip | ||
| Grand Canyon National Park | Camped in Mather Campground 2 nights | ||
| Flagstaff | Stopped at visitor's center | ||
| Walnut Canyon National Monument | Quick visit | ||
| Tucumcari, NM | Motel 1 night | ||
| I-40 & I 44 | Non-stop drive back | ||
Date |
States |
General Route |
General Description |
|---|---|---|---|
| October 22, | Missouri | I-64 to I-57 | To Mt. Vernon, IL |
| 1997 | Illinois | I-57 to I-24 | To Nashville, TN |
| Kentucky | I-24 to I 40 | To Great Smoky Mountain National Park | |
| Road Trip | Tennessee | Great Smoky Mountains National Park | Backpack - Newfound Gap to Big Creek |
| Big Creek Ranger Station | Dropped off return vehicle | ||
| (Backpack) | Newfound Gap | Started at 3:30AM | |
| (extra long | North Carolina |
Ice House Shelter | Passed this in the dark & topped off water |
| weekend) | Charlie’s Bunyon | Sunrise on Bunyon – very cold | |
| Peck’s Corner | First Shelter 10.8 miles from start | ||
| GSMNP | Tri Corner’s Knob | Second Shelter- rain all the way | |
| Appalachian | F-4 crash site parts | Spent some time looking around | |
| Trail Trip |
Cosby Knob | Third Shelter rained all night | |
| Big Creek Ranger Station | Hiked out and on to Mountain Mammas | ||
| Mountain Mammas | Showered and had a great hamburger | ||
| Nashville | Stayed in motel one night | ||
| Hermitage | Visited Andrew Jackson’s home | ||
| Parthenon Replica | Checked this out near Vanderbilt Univ. | ||
| I-24 to I-57 to I-64 | Return from Nashville, TN non-stop | ||
Date |
States |
General Route |
General Description |
|---|---|---|---|
| September 12, | I-64 to I-57 | To Mt. Vernon, IL | |
| 1997 | I-57 to I-24 | To Nashville, TN | |
| I-24 to I 40 | To Great Smoky Mountain National Park | ||
| Road Trip | Great Smokey Mountain National Park | Scouting Appalachian Trail thru park | |
| Elkmont | Camped in this campground 2 nights | ||
| (weekend) | Clingman’s Dome | Checked out observation platform | |
| Dead Trees at Clingman’s Dome | A large number of dead conifers | ||
| Scouting | Mountain Mamas | Checking out this famous AT stop | |
| Appalachian | Big Creek Ranger Station | Planned hike out point | |
| Trail in Great | Newfound Gap | Hiked into trail to Ice House Shelter | |
| Smoky Mtn | Tennessee |
Jump Off | Hiked to this spot – Black bear heaven |
| Nat. Park | Left Newfound Gap at 2:30 PM | ||
| Trip |
Back in St. Louis at 12:05AM | ||
Date |
States |
General Route |
General Description |
|---|---|---|---|
| August 23, | Missouri |
Hwy 21 to Hwy 32 to Hwy A | St. Louis to trailhead |
| 1997 | Karkagne Section – Ozark Trail. | Tracking unmarked portion of the Karkagne Section of the Ozark Trail | |
| Highway “A” parking lot. | Looked for markers leading to Sutton Bluff. | ||
| Road Trip | Black River. | Drove to official beginning of this river. | |
| (long day) | Narrow gravel Backroad | Searched woods this area for trail markers | |
| Brushy Creek. | Drove this - Again no sign of trail markers. | ||
| Checking | Sutton Bluff. | Drove various roads to here | |
| Unfinished | Cook’s Cave | Hiked to here via West Fork of Black River | |
| Section of | Steel Gate at Cave Opening | Huge cave opening w/ gates to protect bats. | |
| Ozark Trail | Old Cars jammed into creek banks | 12 cars in this 2- mile stretch of creek. | |
| Trip |
Hwy 21 | Returned to St. Louis | |
Date |
States |
General Route |
General Description |
|---|---|---|---|
| July 20, | Ohio | East Harbor State Park | Camped 3 nights on Lake Erie |
| 1997 | Indiana | Put-In-Bay Island | Jet boat from Sandusky, OH (good place) |
| Perry's Victory National Memorial | To the top of the tower. | ||
| Road Trip | Cedar Point | The best coaster park in the world | |
| Indiana Dunes National Lakeshore | Dunes are next door to nuclear power plant | ||
Date |
States |
General Route |
General Description |
|---|---|---|---|
| May 25, | Missouri | Trace Creek Section – Ozark Trail | 6 mile section - typical Oak/Hickory Forest |
| 1997 | (Hwy DD to Hwy 32) | ||
| Trying to track Karkagne Section of O.T. | |||
| Day Hiking | Johnson's Shut-Ins State Park | ||
| a section | Elephant Rock St. Park | ||
| of the Ozark | |||
| Trail |
Date |
States |
General Route |
General Description |
|---|---|---|---|
| March 18, | Missouri | I-44 & I-40 | Non-stop driving to Flagstaff (not a good idea) |
| 1997 | Oklahoma | Santa Rosa | Noticed Hale Bopp Comet to the North |
| Texas | Petrified Forest National Park | Three hours is not long enough (good place) | |
| Road Trip | New Mexico | Sunset Crater National Monument | Hiked around at Sunset Crater |
| (2 weeks) | Arizona | Waputki National Monument | Stopped at a couple ruins |
| Flagstaff, AZ | Motel (1 nite) | ||
| Spring Break | Oak Creek Canyon | Beautiful canyon w/ a lot of campgrounds | |
| Death Valley | Tuzigoot National Monument | Interesting w/ abandoned cooper field | |
| Montezuma National Monument | Great little park | ||
| Climb | Chapel of the Holy Cross | One of the best chapels in the world | |
| Telescope | Nevada | Hoover Dam | Drove past at night on the way to Las Vegas. |
| Peak | Las Vegas | Explored Las Vegas at night till 3AM - motel (1 nite) | |
| Trip |
California | Stateline – Buffalo Bills Casino | Rode the Desperado roller coaster |
| Mohave Desert National. Preserve. | Hiked to the top of Teutonia Peak | ||
| Death Valley National Park | Camped 5 nights at Furnace Creek | ||
| Zabriski Point | Climbed Manly Beacon | ||
| Dante’s View | Drove to overlook | ||
| Badwater | Brief stop at Lowest Point in hemisphere | ||
| Scotty’s Castle | Brief stop at this pretty amazing home | ||
| Ubahebe Crater | Brief stop at rim of very deep crater | ||
| Marble Canyon | Hiked into canyon approx. one mile | ||
| Nevada | Rhyolite | Checked out what little is left of this town. | |
| Titus Canyon | Drove length of canyon (pretty cool) | ||
| California | Telescope Peak. | Camped Mahogany Flat and climbed peak | |
| Eureka Dunes | Hale Bopp Comet crystal clear from top of dunes | ||
| Utah | Bryce Canyon National Park | Camped one night near rim | |
| Hwy 12 | Byerly Overlook – one of the best | ||
| Capitol Reef National Park | Burr Trail & at Strike Valley overlook | ||
| Notom Bullfrog Road | Oyster Shell Reef is pretty wild | ||
| Hanksville | Stayed in motel one night | ||
| Natural Bridges National Monument | Visitors center & quick view of bridges | ||
| Muley Point Overlook | Drove backroad to overlook - awesome | ||
| Goosenecks of San Juan State Park | Checked this out | ||
| Arizona | Monument Valley | Checked out the visitors center | |
| Canyon De Chelly National Monument | Checked out visitors center. | ||
| White House Ruins overlook | Brief visit to overlook. | ||
| Spider Rock overlook | Brief visit to overlook. | ||
| Hubbel Trading Post | Tried to visit but closed. | ||
| New Mexico | El Malpais National Monument | Drove Hwy 117 but visitor’s center closed. | |
| Texas | Tucumcari | motel 1 night. | |
| Oklahoma | I-40 & I-44 | Non-stop return . | |
| Missouri | |||
Date |
States |
General Route |
General Description |
|---|---|---|---|
| November 6, | Missouri | Between the Rivers Section – Ozark Tr. | Well planned trip - 3 nights |
| 1996 | (all 31 miles) | Rained all day first day | |
| (3 nights - 4 days) | |||
| Backpacking | |||
| Trip on | |||
| the Ozark | |||
| Trail | |||
Date |
States |
General Route |
General Description |
|---|---|---|---|
| October 19, | Missouri | Silver Mines State Park | Camped 1 night in campground |
| 1996 | River Hike from Hwy | Hiked in creek to dam ruins & to Millstream Gardens. | |
| Road Trip | |||
Date |
States |
General Route |
General Description |
|---|---|---|---|
| October 2, | Missouri | (Hawn State Park | Very popular trail |
| 1996 | Back Loop – 10 miles) | ||
| Day Trip | |||
Date |
States |
General Route |
General Description |
|---|---|---|---|
| September 18, | Missouri | Elephant Rock State Park | Breaking in new climbing shoes. |
| 1996 | Johnson's Shut-Ins State Park | ||
| Day Trip | |||
Date |
States |
General Route |
General Description |
|---|---|---|---|
| September 6, | Illinois | Giant City State Park near Carbondale, IL | Camped 2 nights in main campground. |
| 1996 | Popeye festival in Chester, IL | Rappelling at Shelter House No.1 cliffs. | |
| Rappelling master literally dove head first off cliff. | |||
| Road Trip | |||
Date |
States |
General Route |
General Description |
|---|---|---|---|
| June 6, | I-70 | Non-stop drive from St. Louis | |
| 1996 | Grand Junction | Approx. 1100 miles from St. Louis. | |
| Colorado | Colorado National Monument | Drove the scenic rim drive to visitors center. | |
| Road Trip | Utah | San Rafael Reef | Took note of this amazing tilted sandstone. |
| (2 weeks) | Sandstone Hoodoos | Also noticed sandstone hoodoos hour west from Reef & north of I-70. | |
| Nevada | Great Basin National Park. | Non stop from Grand Junction, CO. | |
| Yosemite/ | Wheeler Peak Campground | camped 1 night (very good). | |
| Clouds Rest | Lunar Crater | Massive crater in isolated area. | |
| & Half Dome | Tonapah | This is home to Area 51. | |
| Climb Trip |
California | White Mountains | Bristlecone Pines absolutely awesome. |
| Lone Pine | Motel 1 night. | ||
| Mt Whitney | Drove the Mt. Whitney Portal Road. | ||
| Alabama Hills | Explored these amazing rocks. | ||
| Mammoth Mountain | Drove to Ski Lodge. | ||
| Devil’s Postpile National Monument | Closed at this time due to snow. | ||
| Mono Lake | Explored the hoodoos. | ||
| Tioga Road | Drove this great road that had just opened. | ||
| Lembert Dome | Climbed this massive granite slab. | ||
| Yosemite National Park | Arrived in park at dark - camped 3 nights. | ||
| Yosemite Falls | First thing I could see from my tent. | ||
| Half Dome | Formed one side of campground canyon. | ||
| Yosemite Village | Explored these buildings. | ||
| Ansel Adams Gallery | Visited. | ||
| El Capitan | Stopped to approach 3600' wall of granite. | ||
| Bridal Veil Falls | Here and at Tunnel overlook. | ||
| Lake Tenya | Scouted out the planned backpack start. | ||
| Hitch-Hiked to Lake Tenya | Next day we caught a ride 50 miles. | ||
| Clouds Rest | Hiked to saddle below Clouds Rest 1 nite. | ||
| Muir Trail | Over Clouds Rest to Muir Trail 2 nites | ||
| Half Dome | Climbed Half Dome. | ||
| Little Yosemite Valley | Moved camp to here 1 nite. | ||
| Nevada Falls | Hiked out past this falls. | ||
| Vernal Falls | Hiked out past this falls also. | ||
| Happy Valley | Backpack ended here. | ||
| Yosemite Campground | Camped here 3 more nights. | ||
| Glacier Point | Drove here for sunset talk by Park Ranger. | ||
| Giant Sequoias | Visited these. | ||
| San Francisco | Motel on Lombard Street - 2 night | ||
| Golden Gate Bridge | Drove across to Marin County Highlands. | ||
| Marin Highlands | Explored the military installations. | ||
| Muir Beach | Walked out to beach. | ||
| Muir Woods N.M. | Stopped briefly. | ||
| Point Reyes National Seashore | Visitors Center - too windy to walk bridge. | ||
| California | North Beach | Very intimidating beach to a flatlander. | |
| Nevada | John Muir's home | Visited what I consider a shrine. | |
| Utah | Salt Lake City | Long drive from San Fran. - motel 1 night. | |
| Timpanagos Cave National Monument | Found this and to visitors center. | ||
| Mt. Timpanagos | Found trailhead to summit. | ||
| Dinosaur N. M. | Visitors center briefly. | ||
| Colorado | Steamboat Springs to I-70 | This route back to Denver. | |
| Kansas | Denver | Motel 1 night. | |
| Missouri | I-70 | 13 hour drive non stop back to St. Louis. | |
Date |
States |
General Route |
General Description |
|---|---|---|---|
| May 5, | Missouri | Lindsey Mtn to Bell Mountain | My favorite hike in Missouri (rained for two hours) |
| 1996 | (8 miles - not a loop) | ||
| Day Trip | |||
Date |
States |
General Route |
General Description |
|---|---|---|---|
| April 21, | Missouri | Trace Creek Section – Ozark Trail | 14 mile section - nice area along Trace Creek |
| 1996 | (Hazel Creek Campground to Hwy DD | ||
| Day Hiking | |||
| a section | |||
| of the Ozark | |||
| Trail |
Date |
States |
General Route |
General Description |
|---|---|---|---|
| April 6, | Missouri | Paddy Creek Wilderness Area | Hiked from Paddy Creek to Roby Lake (one way) |
| 1996 | (two separate trips) | Camped at Paddy Creek campground (1) night | |
| Explored the bluffs around campground | |||
| Weekend Trip | |||
Date |
States |
General Route |
General Description |
|---|---|---|---|
| March 31, | Missouri | Washington State Park | Did this entire 10 mile hike in a light rain - not bad |
| 1996 | (Rockywoods Trail- 10 miles) | ||
| Day Trip | |||
Date |
States |
General Route |
General Description |
|---|---|---|---|
| March 24, | Missouri | Taum Sauk Section – Ozark Trail | A maybe 6 mile section |
| 1996 | (Taum Sauk Mtn to Hwy 21) | Hike to Mini Sauk Falls | |
| (Royal Gorge & Mini Sauk Falls) | Explore Royal Gorge | ||
| Day Hiking | |||
| a section | |||
| of the Ozark | |||
| Trail |
Date |
States |
General Route |
General Description |
|---|---|---|---|
| March 10, | Missouri | Missouri Mines State Park | Lead mine processing plant in Flat River, MO given to state. |
| 1996 | |||
| Day Trip | |||
Date |
States |
General Route |
General Description |
|---|---|---|---|
| October 21, | Missouri | Taum Sauk Section - Ozark Trail | 15 mile day hike - hiked out in dark |
| 1995 | Johnson's Shut-ins to Hwy A | ||
| Day Hiking | |||
| a section | |||
| of the Ozark | |||
| Trail |
Date |
States |
General Route |
General Description |
|---|---|---|---|
| October 8, | Missouri | Hughes Mtn., Millstream Gardens, & | Good trip but a very long day from St. Louis. |
| 1995 | Castor River Shut-Ins | ||
| Day Trip | |||
Date |
States |
General Route |
General Description |
|---|---|---|---|
| August 24, | Missouri | I-70 to I-29 | St. Louis to Kansas City to north |
| 1995 | Nebraska | I-29 to Hwy 2 to I-80 | Nebraska City to Lincoln, NE |
| I-80 to Hwy 26 | Lincoln to Ogallala to Wyoming | ||
| Road Trip | Scott’s Bluff National Monument | Quick visit & drove to top of mesa. | |
| (Backpack) | Wyoming |
Fort Laramie National Monument | Nobody home. |
| (extra long | Grand Teton National Park | Jenny Lake campground (took site 4 nights) | |
| weekend) | President Clinton visit | Flew into Jenny Lake area in helicopter | |
| Jenny Lake | Rode boat across Jenny Lake | ||
| Summer | Cascade Canyon | Started Backpack here after boat crossing | |
| Check out | The Bull moose of Cascade Canyon | Photographed him in the canyon | |
| Grand Teton | South Fork Cascade Canyon | Camped near group site first night | |
| Nat. Park | Hurricane Pass | Climbed - very windy - great views | |
| Trip | Sunset Lake | Break here - water is absolutely ice cold | |
| Alaska Basin | Amazing wildflowers - I will not forget this. | ||
| Higher Trail | Took instead of dropping to Basin Lakes | ||
| Buck Mountain Pass | Camped near a trail to another Pass | ||
| Static Peak | Climbed this for some amazing views | ||
| Death Canyon | Absolutely beautiful hike down into canyon | ||
| Phillips Lake | Hiked out to car in parking lot | ||
| Jenny Lake Campground | Back here for one night | ||
| Jackson | Showers at the Youth Hostel | ||
| Yellowstone National Park | Photographed the burn from 1988 | ||
| Old Faithfull. | Watched geyser and in hotel lobby | ||
| Return Trip | Returned on the same route non stop | ||
Date |
States |
General Route |
General Description |
|---|---|---|---|
| June 18, | Missouri | ||
| 1995 | Illinois | Giant City State Park | Rappelling at Shelter House #1 (second time) |
| Day Trip | |||
Date |
States |
General Route |
General Description |
|---|---|---|---|
| May 25, | Missouri | I-70 to Hwy 36 | Non-stop to Hwy 36 |
| 1995 | Kansas | Hwy 36 | Boulder to Estes Park |
| Colorado |
Rocky Mountain National Park | Moraine Park Campground 2 nights | |
| Road Trip | Heavy snow in late May | Trail Ridge Road not yet open | |
| (weekend) | Kansas | Loche Valle in Glacier Gorge | Rented snow shoes to do hike |
| Scouting | Missouri | I-70 | Non-stop back |
| Thatchtop | |||
Date |
States |
General Route |
General Description |
|---|---|---|---|
| March 23, | I-70 to Limon CO. | Drove non stop | |
| 1995 | Limon to Colorado Springs | Drove this two lane to cut cross country | |
| Colorado | I-24 to Walsenburg, CO | Drove non stop | |
| Road Trip | Great Sand Dunes National Monument | Main campground 1 night | |
| (1 week) | High dune. | Hiked to the top of the 700’ high dune | |
| Snow chains | Bought snow chains in Alamosa | ||
| Spring Break | Wolf Creek Pass | Helped a lady out of the ditch. | |
| Explore the | Mesa Verde National Park | Drove to visitors center | |
| Four-Corners | Cliff Palace | Drove to this great ruin | |
| Trip | Utah | Page, AZ | Motel 1 night |
| Arizona | Antelope Canyon near | Hired guide to Antelope Canyon | |
| Glenn Canyon Dam | Visitors center (not my favorite place) | ||
| White House Trailhead | Camped 2 nights –no fee at that time | ||
| Confluence of Paria River & Buckskin | Hiked & waded to this confluence | ||
| Wire Pass | Drove to trailhead to scout for future trip | ||
| Zion National Park | Main campground 2 nights | ||
| Angel’s Landing | Climbed the awesome trail to the Landing | ||
| Bryce Canyon National Park | Drove here to check it out | ||
| Inspiration Point | One of the most beautiful views anywhere | ||
| Ruby’s Inn | motel/resort next to Bryce 1 night | ||
| Hwy 12 | Very impressive scenery on this drive | ||
| Capitol Reef National Park | Stopped at visitors center only | ||
| Moab, UT | Motel 2 nights | ||
| Mesa Arch | To Mesa Arch at sunset. | ||
| Colorado | Arches National Park | Hiked to Delicate Arch | |
| Kansas | Hwy 128 to I-70 | Always a good drive | |
| Missouri | I-70 | Non stop drive back | |
Date |
States |
General Route |
General Description |
|---|---|---|---|
| February 25, | Missouri | Taum Sauk Section – Ozark Trail | 12 miles and it's pretty rocky. |
| 1995 | (Taum Sauk Mtn to Johnson’s Shut Ins) | ||
| Day Hiking | |||
| a section | |||
| of the Ozark | |||
| Trail |
Date |
States |
General Route |
General Description |
|---|---|---|---|
| November 3, | Missouri | Eleven Point Section – Ozark Trail | Rained two days - flooding |
| 1994 | (McCormick Lake to end - 17 miles) | made for a very interesting backpack. | |
| (3 nights - 4 days) | |||
| Backpacking | |||
| Trip | |||
| on the Ozark | |||
| Trail |
Date |
States |
General Route |
General Description |
|---|---|---|---|
| October 30, | Missouri | McCormick Lake/Greer Spring/Cain Bluff | Scouting out a proposed Backpack Trip |
| 1994 | |||
| Day Trip | |||
Date |
States |
General Route |
General Description |
|---|---|---|---|
| October 23, | Missouri | Trace Creek Section – Ozark Trail | 7 mile section - ends nicely with a massive drop to Ottery Creek - |
| 1994 | (Hwy 32 to Hwy A) | also found one of the Peter's Caves - not an easy find. | |
| Day Hiking | |||
| a section | |||
| of the Ozark | |||
| Trail |
Date |
States |
General Route |
General Description |
|---|---|---|---|
| October 8, | Missouri | Sutton Bluff to Bees Fork to Ozark Trail | We created this route & had to get permission. |
| 1994 | (Loop hike back to Sutton Bluff-15 mi) | (2 nights - 3 days) | |
| Backpacking | |||
| Trip | |||
| on the Ozark | |||
| Trail |
Date |
States |
General Route |
General Description |
|---|---|---|---|
| October 2, | Missouri | Sutton Bluff/Bee Fork/Ozark Trail | Scouting out a proposed Backpack Trip |
| 1994 | |||
| Day Trip | |||
| Scouting a | |||
| Backpacking | |||
| Trip |
Date |
States |
General Route |
General Description |
|---|---|---|---|
| September 11, | Illinois | Giant City State Park | Rappelling at Shelter House #1 (first time) |
| 1994 | |||
| Day Trip | |||
Date |
States |
General Route |
General Description |
|---|---|---|---|
| August 11, | Missouri | I-70 to Hwy 36 | Non-stop to Hwy 36 |
| 1994 | Kansas | Hwy 36 | Boulder to Estes Park. |
| Colorado |
Rocky Mountain National Park | Morraine Park campground 7 nights. | |
| Road Trip | Twin Sisters | Climbed as a practice hike. | |
| (1 week) | Trail Ridge Road | Drove this road and rested one day. | |
| Long's Peak Climb (Keyhole Route) | Up at 1:00 AM and ready for climb. | ||
| Long's Peak | Long's Peak Ranger Station | Started hike at 2:00 AM . | |
| Climb -Keyhole | Grant's Pass | Sunrise at Grant’s Pass. | |
| Route | Boulderfield | Boulderfield by 9:00AM. | |
| Keyhole | Good little climb up to Keyhole. | ||
| Traverse above Glacier Gorge | Bottom of Trough - 10:30AM. | ||
| Trough | Long climb to top of Trough - Noon. | ||
| Homestretch | This is pretty steep - started at 12:30 PM. | ||
| Summit of Long's Peak | Topped out at around 1:00 PM. | ||
| Decent | Left top at 2:45 PM. | ||
| Long's Peak Ranger Station | Back by 6:30 PM. | ||
| Day of Rest | Basically sleep & took it easy all day. | ||
| Celebration Dinner | Nicky's | ||
| Missouri | I-70 |
Non-stop back | |
Date |
States |
General Route |
General Description |
|---|---|---|---|
| June 18, | I-70 | Non-stop to Golden, CO. | |
| 1994 | Hwy 119 | Central City, CO. to Nederland, CO | |
| Colorado |
Hwy 7 | Nederland, CO. to Estes Park | |
| Road Trip | Rocky Mountain National Park | Glacier Basin campground 2 nights. | |
| (weekend) | Long’s Peak Ranger Station. | To Chasm Lake from here | |
| Chasm Lake | Hiked 4 miles to the Lake. | ||
| Scouting | Mills Glacier | To Glacier & up to base of Diamond. | |
| Proposed | I-70 | Non-stop back | |
| Keiners Route | |||
| on Longs's Peak |
Date |
States |
General Route |
General Description |
|---|---|---|---|
| March 24, | I-70 | Non-stop to Grand Junction. | |
| 1994 | Grand Junction | Motel one night. | |
| I-70 to Hwy 128 | I-70 to Hwy 128 to Moab. | ||
| Road Trip | Utah | Arches National Park | Hiked to Landscape Arch. |
| (1 week) | Wilson Arch | Stopped briefly on Hwy 191. | |
| Arizona |
Monument Valley | Stopped briefly. | |
| Grand Canyon/ | Grand Canyon National Park | Main campground 7 nights. | |
| South Kaibab | South Kaibab Trail | Hiked to Phantom Ranch & back to rim in one day. | |
| Trail Rim | Extreme tiredness(12 hrs up & back) | How I felt after dragging my myself out. | |
| to River | Hermits Rest | Drove West Rim Drive to overlooks. | |
| & back | Boucher Trail | Hiked 1 mile into this trail from Dripping Springs. | |
| in a day | Hwy 160 | Keyanta, AZ to Durango, CO | |
| Trip | Four Corners Monument | Stopped briefly for lunch break. | |
| Hwy 550 | Durango, CO to Grand Junction, CO | ||
| Grand Junction | Motel one night. | ||
| I-70 | All the way back – 18 hours -1100 miles. | ||
Date |
States |
General Route |
General Description |
|---|---|---|---|
| March 13, | Missouri | Lone Elk County Park to W. Tyson | (7) mile one way hike on the Chubb Trail |
| 1994 | |||
| Day Hike | |||
Date |
States |
General Route |
General Description |
|---|---|---|---|
| February, 17, | Missouri | Rock Pile Wilderness Area | (8 miles - returned the way we started) |
| 1994 | Hiked to Cave Creek Shut-Ins | Cave Creek is more of a cascade ending in an pool | |
| Hiked into Turkey Pen Hollow & St. Francois River | Definitely a wilderness in Turkey Pen Hollow. | ||
| Day Trip | |||
Date |
States |
General Route |
General Description |
|---|---|---|---|
| October 23, | Missouri | Bell Mountain from Hwy A | My favorite place in Missouri. |
| 1993 | (8 miles round trip) | ||
| Backpack | |||
| Another | |||
| Fall Weekend | |||
| Trip to Bell | |||
Date |
States |
General Route |
General Description |
|---|---|---|---|
| October 16, | Missouri | Bell Mountain from Hwy A | My favorite place in Missouri |
| 1993 | (8 miles round trip) | ||
| Backpack | |||
Date |
States |
General Route |
General Description |
|---|---|---|---|
| August 14, | Missouri | I-70 | Non stop to Hwy 36. |
| 1993 | Kansas | Hwy 36 | Boulder to Estes Park. |
| Colorado |
Rocky Mountain National Park. | Glacier Basin campground 7 nights. | |
| Road Trip | Trail Ridge Road | Drove this road to Alpine Visitors center | |
| (1 week) | Flat-top Mountain | Climbed from Bear Lake | |
| Hallet's Peak | Climbed from Flat-top Mountain | ||
| Long's Peak | Andrews Glacier | From Hallet's Peak & slid down to tarn | |
| Climb - North | Lock Valle | Hiked from & to Glacier Gorge. | |
| Face Route | Campground & Estes Park | Rested for one day & explored Estes Park. | |
| Long's Peak Ranger Station | Met Guide at 2:00AM for Long’s Peak. | ||
| Grant's Pass | Just shy of here at sunrise. | ||
| Boulderfield | Arrived at 9:00AM. & took a break | ||
| Chasm View - edge view of Diamond | Climbed up to & roped up | ||
| Cable Route | Eyelets still in rock - this is steep for 250'. | ||
| Above Diamond | Off Ropes after crossing snow tongue. | ||
| Massive rock steps below summit | Final push to summit. | ||
| Summit | Topped out around 1:30 PM. | ||
| Steep slabs above Chasm View | Cool rappel down to Chasm View | ||
| Boulderfield | Fast boulder-hop down to Boulderfield | ||
| Long's Peak Ranger Station | Returned around 8:00 PM. | ||
| Drive back to Campground | Had never been this exhausted. | ||
